2m WSPR LOG

Australian Stations

CALLSIGN CALLSIGN CALLSIGN CALLSIGN CALLSIGN CALLSIGN
VK5PJ VK6DZ VK5BC VK3XQ VK5GF  VK4NFZ
           
           

Overseas Stations

CALLSIGN CALLSIGN CALLSIGN CALLSIGN CALLSIGN CALLSIGN
           
           
           

 

2011-12-31 04:00   VK2KRR   144.490499   -18   -4   QF34mr   20   VK4NFZ   QG56fk   1343   15 
2011-12-28 22:32   VK6DZ   144.490577   -22   0   OF84ux   10   VK2KRR   QF34mr   2657   99 
 2011-12-28 21:42   VK6DZ   144.490550   -16   1   OF84ux   10   VK2KRR   QF34mr   2657   99 
 2011-12-28 21:24   VK6DZ   144.490535   -21   0   OF84ux   10   VK2KRR   QF34mr   2657   99 
 2011-12-28 18:02   VK6DZ   144.490580   -26   0   OF84ux   10   VK2KRR   QF34mr   2657   99 
 2011-12-28 17:32   VK6DZ   144.490578   -28   0   OF84ux   10   VK2KRR   QF34mr   2657   99 
 2011-12-28 16:58   VK6DZ   144.490573   -27   0   OF84ux   10   VK2KRR   QF34mr   2657   99 
 2011-12-28 16:42   VK6DZ   144.490570   -21   0   OF84ux   10   VK2KRR   QF34mr   2657   99 
2011-02-12 09:00   VK6DZ   144.490484   -17   1   OF84ux   10   VK2KRR   QF34mr   2657   99 

 

BACK