50 MHz Band


WSPR CONTACTS :

2011-12-16 23:20   VK2KRR   50.294449   +5   0   QF34mr   20   VK4MIL   QG63it   1146   30 
2011-12-23 10:22   VK2KRR   50.294431   -15   0   QF34mr   20   VK2XN   QF59ar   623   28 
2011-12-18 02:54   VK2KRR   50.294436   -17   0   QF34mr   20   VK5ZK   PF94jl   748   265 
2011-12-18 03:22   VK2KRR   50.294465   -3   0   QF34mr   20   VK7AB   QE37ne   839   180 
2011-12-23 08:00   VK2KRR   50.294465   -19   0   QF34mr   20   VK2CBL   QF56hh   373   63 
2011-12-23 09:06   VK2KRR   50.294490   -3   -1   QF34mr   20   VK3YY   QF22pa   339   207 
2011-12-23 10:52   VK2KRR   50.294442   -8   0   QF34mr   20   VK5ZRL   PF95gc   774   271 
2011-12-24 03:08   VK2KRR   50.294463   -4   0   QF34mr   20   VK6OX   OF78vd   2908   268 
2011-12-24 03:16   VK2KRR   50.294516   -10   0   QF34mr   20   VK6ADF   OF76tp   2881   265 
2011-12-24 03:36   VK2KRR   50.294427   -12   0   QF34mr   20   VK6DZ   OF84ux   2657   262 
2011-12-24 03:58   VK2KRR   50.294454   -12   -1   QF34mr   20   VK5AYD   PG70jx   1345   298 
2011-12-25 00:24   VK2KRR   50.294463   -10   -2   QF34mr   20   VK2EMA   QF37qs   340   5
2011-12-26 00:20   VK2KRR   50.294460   -4   0   QF34mr   20   VK4ZBV   QG62ml   1032   35 
2011-11-11 06:20   VK2KRR   50.294418   -1   -1   QF34mr   20   VK4TVL   QH30ip   1770   359 
2011-11-11 09:50   VK2KRR   50.294548   +13   0   QF34mr   2   VK3OER   QF23db   309   232 
2011-11-11 06:30   VK2KRR   50.294528   -4   0   QF34mr   20   JQ1HDR   QM05bu   7941   354 

 


VOICE CONTACTS :

01.01.12 - Today at about 11am I was able to work W3XO/5 Bill in Texas, 13908 Km, signal up to 5/5 both ways. It was quite amazing to hear a station in the USA coming in on voice, when a lot of the time the band is very quiet.

JQ1BVI, JA1QOP, JH0HZO, JH1WHS, JF1LXO, JA3APL, JH1RZY, JH3LBD, JA3EGE, JA5AOA


BACK