AIS MARINE 162 MHz DX

What is AIS Marine 162 MHz DX ?

It is the reception of low power transmissions from ships out on the oceans and sea's and feeding the data to a ship plotting site. Our favourite is www.marinetraffic.com which has great maps and data for the avid tropo DX hunter.

Most boats use transponders which send all their position and navagation data, plus cargo and type of vessel information. The max TX power is 12 Watts. Most use omni directional antennas. You can find out a lot more information by looking through the pages at Marine traffic site.

Shore based stations can attempt to receive the ship data and send it to Marine traffic to aid ship navigation and also to study the tropospheric radio conditions across the water and look for openings that may aid our own search for rare 144 MHz and above openings. Strong Sporadic E openings will also propagate AIS signals. AIS transmissions are on 161.975 & 162.025 MHz frequencies.

If you want to seriously look for Marine AIS DX signals you need a yagi antenna, you can make one yourself or have one built for you. The antenna can be very narrow banded as it only uses 2 freq's.

Many Amateur Radio operators also run AIS receiving stations, mostly those near the coast.

A great new feature which has recently arrived on Marine Traffic.com is to be able to plot on the map, all receptions of a particular station over the past 3 hours. This is great when you want an update of whats been happening with the radio conditions. Much other data is also available online.

Note, AIS antenna fixed at 30ft until 8.02.12 when was relocated to 55ft rotateable.
As at 13.02.12 running dual 10 ele yagis via combiner at 55 ft, rotateable.

MARINE AIS DXers Australia on Facebook


TABLE OF AIS OPENINGS TO MY LOCATION: M=Morning; E=Evening (PPBM = Port Phillip Bay Melbourne); EP&M = Evening Prior & Morning.

OPENING DATE LOCATION/S MAX - MIN DISTANCE NUMBER OF VESSELS  NUMBER OF SIGNALS
EP&M 22.02.12 PPBM & sth 413 - 340 km 18 1442
EP&M 21.02.12 PPBM & just south 575 - 340 Km 28 2508
EP&M 20.02.12 PPBM & just south 430 - 340 km 27 3159
EP&M 19.02.12 PPBM & just south 450 - 340 Km 38 4782
EP&M 18.02.12 PPBM 522 - 340 km 23 1604
M 17.02.12 PPBM 420 - 340 km 18 320
EP&M 16.02.12 PPBM & Warrnambool 573 - 340 km 9 31
EP&M 15.02.12 PPBM 452 - 340 km 28 3648
M 14.02.12 PPBM 419 - 340 km 14 1138
M 13.02.12 PPBM 396 - 340 km 14 1188
M 12.02.12 PPBM 408 - 343 km 9 510
M 11.02.12 PPBM 387 - 344 km 4 14
M 10.02.12 PPBM 409 - 349 km 3 44
M 09.02.12 PPBM & Portland LH 603 - 352 km 6 110
M 08.02.12 PPBM 387 km 1 1
M 07.02.12 PPBM (SAR) 345 km 1 1
E 05.02.12 PPBM 387 km 1 9
M 05.02.12 PPBM 449 - 341 km 13 708
M 04.02.12 PPBM 401 - 345 km 6 271
M 03.02.12 PPBM 387 - 340 km 14 144
M 30.01.12 PPBM 410 - 340 Km 7 11
M 29.01.12 PPBM 416 - 340 km 13 450
M 28.01.12 PPBM 407 - 343 km 12 258
M 27.01.12 PPBM 411 - 340 km 17 887
M 26.01.12 PPBM 375 - 364 km 3 12
M 24.01.12 PPBM 355 - 344 km 2 2
M 22.01.12 Portland, PPBM 620 - 366 Km 2 3
M 21.01.12 PPBM 392 Km 1 1
E 20.01.12 Otways to Mt Gambier 729 - 535 Km 12 287
M 20.01.12 PPBM 356 - 340 km 2 3
M 19.01.12 PPBM 395 - 340 km 10 149
M 17.01.12 PPBM 391 - 341 km 4 22
M 16.01.12 PPBM 397 - 343 km 10 85
M 15.01.12 PPBM 360 - 350 km 2 15
M 13.01.12 PPBM & Wickham Lighthouse 552 - 340 km 5 45
M 12.01.12 PPBM 360 - 350 km 2 4
M 10.01.12 PPBM 404 - 340 km 6 57
M 07.01.12 PPBM 428 - 340 km 29 1507
M 05.01.12 PPBM & SW coast Victoria 691 - 340 km 45 6064
Day E skip  3.1.12 Bight & sth of Tas 1861 - 904 km 5 53
E 1.1.12 Port Phillip Bay Melbourne 409 - 340 km 17 265
M 31.12.11 PPBM, 1 Otways, 1 Mt Gambier 661 - 340 km 8 140
E/M 29-30.12.11 Port Phillip Bay Melbourne 406 - 340 km 15 335
M 27.12.11 Port Phillip Bay Melbourne 395 - 340 Km 5 25
E/M 23-24.12.11 Port Phillip Bay Melbourne 395 - 340 Km 20 200

 


Above : 03.01.12 received 5 ships via Sporadic E propagation. Max 1861 Km & minimum 904 Km. Antenna fixed SSW.

BACK