04Jan, 19:58 VK2KRR VK3LY at Nhill heard into Crafers (Adelaide) 147.000 203.134.94.93 VK2DJG 
VK2KRR 
04Jan, 19:55 VK2KRR Barossa Valley is S4 @ 741 km - W 203.134.94.93 
04Jan, 19:39 VK2KRR Geelong 70cm is S5 QSB @ 383 km - SSW 203.134.94.93 
04Jan, 19:38 VK2KRR Macedon 70cm is full scale @ 324 km - SW 203.134.94.93 
04Jan, 19:37 VK2KRR Ballarat 70cm is S7 @ 378 km - SW 203.134.94.93 
04Jan, 19:34 VK2KRR Grampians 70cm is S9 @ 471 km - SW 203.134.94.93 
04Jan, 19:30 VK2KRR Bordertown is S9 @ 580 km - WSW 203.134.94.93 
04Jan, 19:28 VK2KRR Crafers is S4 @ 764 km - W 203.134.94.93 
04Jan, 19:26 VK2KRR Lobethal is S3 @ 747 km - W 203.134.94.93 
04Jan, 19:25 VK2KRR Murray Bridge is S9 @ 733 km - W 203.134.94.93 
04Jan, 19:24 VK2KRR Robinvale is S7 @ 400 km - W 203.134.94.93 
04Jan, 19:22 VK2KRR Want a shot on 146.500 Alan? 203.134.94.93 
04Jan, 19:22 VK2KRR Olinda is 20dB @ 326 km - SSW 203.134.94.93 
04Jan, 19:20 VK2KRR Ballarat is 20dB @ 386 km - SW 203.134.94.93 
04Jan, 19:16 VK2KRR Warrnambool is S5 @ 512 km - SW 203.134.94.93 
04Jan, 19:12 VK2KRR Geelong is 20dB @ 383 km - SSW 203.134.94.93 
04Jan, 19:10 VK2KRR Macedon is full scale @ 324 km - SW 203.134.94.93 
04Jan, 19:09 VK2KRR Bendigo is full scale @ 314 km - SW 203.134.94.93 
04Jan, 19:08 VK2KRR Ararat is 50dB @ 410 km - SW 203.134.94.93 
04Jan, 19:05 VK2KRR Some damn strong signals out there this morning, not a great deal from VK5 203.134.94.93