VK2KRR SYSTEM SPECIFICATIONS & STATUS
| 14 MHz SSB | 50 MHz SSB | 144 MHz SSB | 146 MHz FM | 432 MHz SSB | 1296 MHz SSB | |
| RADIO | IC-746 PRO | IC-746 PRO | IC-910 | IC-910 | IC-910 | IC-910 |
| TX AMPLIFIER | Nil | Nil | Tokyo Hy Power | Nil | Tokyo Hy Power | Kuhne DB6NT |
| TX POWER | 100 W | 100 W | 400 W | 100 W | 300 W | 400 W |
| CABLE TYPE | Belden RG-213 | Belden RG-213 | LDF 5-50 | LDF 5-50 | LDF 5-50 | LDF 7-50 |
| CABLE LENGTH | 70 FT | 50 FT | 100 FT | 90 FT | 100 FT | 60 FT |
| CABLE LOSS | 0.5 dB | 0.7 dB | 0.78 dB | 0.77 dB | 1.05 dB | 1.35 dB |
| ANTENNA | - | 1/2 wave dipole | 4 x 17 ele yagis | 4 x 13 ele yagis | 1 x 38 yagi | 3.7m Dish |
| ANT HEIGHT | 50 FT | 30 FT | 80 FT | 75 FT | 80 FT | 40 FT |
| PRE-AMP | NO | NO | YES | YES | YES | YES |
| STATUS | OFF AIR | ON AIR | ON AIR | ON AIR | ON AIR | ON AIR |
| COMMENTS | No antenna up | OK | OK | OK | OK | OK. |
COMMENTS:
Im thinking of doing a total rebuild and restructure here. But just not sure what to be doing at this moment.
Leigh