WEATHER EXTREMES AT THE VK2KRR SITE

As can often be the case, a good radio site can often be faced with extreme weather conditions, especially sites on hill tops. While here, I am not on a hill top, but on the western slope, the hill towers 300 m higher than the house. The weather here gets really bad at times. 

I recently acquired a DAVIS Vantage Pro2 weather station to monitor the weather. This was mainly to help with the tropospheric propagation study, but also to assist with warnings and wind directions when some bad weather comes so I can take action to try prevent damage to the radio system.

2010 WIND MAX TEMP MIN TEMP MAX HUM MIN HUM MAX DEWP MIN BARO MIN BARO MAX RAIN AMT INV TEMP Visual INV
JANUARY 64 Km/h W 9.0 degC 47.5 degC 5 % 81 % -12.0 degC 999.9 1015.4 1.2 mm +1.0 degC 0
FEBRUARY 68 Km/h N 18.1 degC 37.9 degC 12 % 93 % -1.0 degC 1001.7 1022.5 63.0 mm +1.0 degC 0
MARCH 58 Km/h NW 7.0 degC 32.6 degC 11 % 93 % -7.0 degC 1003.5 1034.1 90.0 mm +1.5 degC 0
APRIL NA NA NA NA NA NA NA NA 42.0 mm - 0
MAY NA NA NA NA NA NA NA NA 73.0 mm - 1
JUNE 74 Km/h NW -1.2 degC 18.1 degC 44 % 96 % -2.0 degC 1007.4 1034.1 21.0 mm + 2.5 degC 1
JULY 77 Km/h NE -2.6 degC 15.8 degC 46 % 98 % -2.0 degC 1000.0 1033.5 51.0 mm + 2.0 degC 1
AUGUST  64 Km/h NE  0.0 degC  15.5 degC  37 % 97 %  -2.0 degC  994.9   1026.8  80.0 mm +2.2 degC  0
SEPTEMBER  84 Km/h N  7.3 degC 17.7 degC 44 %  92 %   +4.0 degC 998.6  1018.7  16.8 mm  +1.8 degC  0
OCTOBER                      
NOVEMBER                      
DECEMBER                      
2009 WIND MAX TEMP MIN TEMP MAX HUM MIN HUM MAX DEWP MIN BARO MIN BARO MAX RAIN AMT INV TEMP Visual INV
JANUARY 69 Km/h NW 8.0 degC 49.9 degC 5 % 79 % -10.0 degC 996.6 1017.6 6.0 mm +1.0 degC 0
FEBRUARY 66 Km/h N 8.0 degC 45.0 degC 8 % 79 % -4.0 degC 999.6 1020.8 0.0 mm +1.0 degC 0
MARCH 68 Km/h N 6.8 degC 35.9 degC 14 % 87 % -3.0 degC 1003.5 1019.3 6.0 mm +1.5 degC 0
APRIL 68 Km/h N 1.8 degC 32.5 degC 19 % 93 % -5.0 degC 996.7 1023.9 34.0 mm  +3.0 degC 2
MAY 72 Km/h N 1.8 degC 24.3 degC 33 % 97 % 1.0 degC 1020.4 1030.4 15.0 mm +2.0 degC 0
JUNE 74 Km/h N -1.7 degC 19.5 degC 36 % 94 % -2.0 degC 1003.5 1028.3 65.0 mm +2.0 degC 1
JULY 50 Km/h W -1.5 degC 17.0 degC 45 % 96 % -2.0 degC 1003.1 1023.8 40.0 mm +2.0 degC 0
AUGUST 82 Km/h NW -3.0 degC 22.3 degC 33 % 96 % -5.0 degC 996.0 1027.3 40.0 mm +2.0 degC 0
SEPTEMBER 76 Km/h NE -2.0 degC 30.6 degC 9 % 94 % -9.0 degC 987.9 1021.8 10.0 mm +2.6 degC 2
OCTOBER 74 Km/h SW 2.7 degC 37.8 degC 7 % 96 % -9.0 degC 995.6 1026.6 15.0 mm +4.1 degC 1
NOVEMBER 56 Km/h W 8.0 degC 39.3 degC 10 % 80 % -6.0 degC 999.5 1025.7 20.0 mm +3.6 degC 0
DECEMBER 74 Km/h SW 8.0 degC 41.2 degC 5% 92 % -16.0 degC 1001.5 1019.7 29.0 mm +2.0 degC 0
2008 WIND MAX TEMP MIN TEMP MAX HUM MIN HUM MAX DEWP MIN BARO MIN BARO MAX RAIN AMT INV TEMP Visual INV
JAN/FEB 71 Km/h N 8.4 degC 45.5 degC 9 % 95 % -9.0 degC 996.7 1021.2 81.4 mm NA NA
MARCH 64 Km/h SE 8.1 degC 44.1 degC 7 % 71 % -9.0 degC 1005.7 1023.7 9.0 mm NA NA
APRIL 68 Km/h NW 4.9 degC 30.0 degC 17 % 88 % -2.0 degC 1003.8 1024.0 2.0 mm +0.5 degC NA
MAY NA NA NA NA NA NA NA NA NA NA NA
JUNE 53 Km/h NE 4.2 degC 19.6 degC 34 % 94 % +2.0 degC 1018.5 1028.7 10.0 mm  NA NA
JULY 58 Km/h NW 0.0 degC 17.5 degC 39 % 95 % -1.0 degC 1003.3 1027.8 47.2 mm NA NA
AUGUST 64 Km/h W -1.0 degC 16.9 degC 23 % 94 % -5.0 degC 1000.7 1028.6 10.4 mm NA NA
SEPTEMBER 76 Km/h NW -1.2 degC 29.2 degC 14 % 93 % -5.0 degC 999.0 1030.4 20.4 mm +2.4 degC NA
OCTOBER 69 Km/h W 0.0 degC 36.4 degC 11 % 92 % -10 degC 1006.1 1025.9 7.0 mm +4.3 degC 1
NOVEMBER 69 Km/h SW 5.0 degC 33.2 degC 12 % 93 % - 8.0 degC 991.7 1021.1 30.0 mm +2.0 degC 0
DECEMBER 68 Km/h N 8.0 degC 42.1 degC 9 % 94 % - 7.0 degC 990.7 1015.3 50.0 mm +1.7  degC 0
2006 WIND MAX TEMP MIN TEMP MAX HUM MIN HUM MAX DEWP MIN BARO MIN BARO MAX RAIN AMT INV TEMP
JANUARY 71 Km/h W 10.9 degC 46.7 degC 9 % 92 % -7.0 DegC 1003.0 1016.9 0.4 mm +2.8 degC
FEBRUARY 60 Km/h SW 6.7 degC 45.3 degC 8 % 78 % -5.0 DegC 998.1 1020.5 0.2 mm +1.5 degC
MARCH 64 Km/h NE 7.2 degC 40.2 degC 10 % 86 % -3.0 DegC 1004.9 1025.6 0.0 mm +5.3 degC
APRIL 63 Km/h N -0.2 degC 29.9 degC 14 % 93 % -6.0 DegC 1002.1  1023.7 27.0 mm +2.0 degC
MAY 68 Km/h N -2.0 degC 25.3 degC 28 % 96 % -4.0 DegC 1004.0 1028.7 2.4 mm +2.5 degC
JUNE 53 Km/h S -1.5 degC 22.0 degC 27 % 90 % -5.0 DegC 1008.1 1031.0 21.4 mm +3.1 degC
JULY 71 Km/h NE -1.0 degC 19.0 degC 31 % 96 % -3.0 DegC 1006.9 1034.0 36.6 mm +2.9 degC
AUGUST 51 Km/h NE 0.1 degC 22.0 degC 38 % 92 % -1.0 DegC 1014.4 1029.7 10.8 mm +3.0 degC
SEPTEMBER 74 Km/h N 2.3 degC 28.7 degC 14% 90 % -8.0 DegC 998.4 1035.3 20.6 mm +2.5 degC
OCTOBER 72 Km/h N 1.5 degC 40.3 degC 9% 81% -14 degC 1006.6 1031.2 01.0 mm +4.0 degC
NOVEMBER 74 Km/h N 3.2 degC 40.5 degC 9% 80 % - 12 degC 1005.0 1032.0 20.0 mm +4.2 degC
DECEMBER 53 Km/h N 8.0 degC 41.4 degC 6 % 62 % -13 degC 1008.6 1020.1 0.0 mm +2.0 degC
2005 WIND MAX TEMP MIN TEMP MAX HUM MIN HUM MAX DEWP MIN BARO MIN BARO MAX RAIN AMT INV TEMP
MARCH 61 Km/h SW 7.8 degC 35.6 DegC 16 % 100 % -2.0 DegC 1011.6 1033.0 3.6 mm na
APRIL 69 Km/h SW 2.1 DegC 32.2 DegC 17 % 100 % -2.0 DegC 1010.7 1032.2 15.2 mm +3.2 degC
MAY 50 Km/h SW -0.7 degC 28.3DegC 25 % 93 % -2.0 degC 1012.8 1029.9 4.0 mm +6.2 degC
JUNE 63 Km/h W -1.0 degC 25.5 degC 27 % 97 % -2.0 degC 996.4 1030.2  64.8 mm +3.5 degC
JULY 53 Km/h NE -0.8 degC 17.4 degC 41 % 99 % -1.0 degC 1007.0 1038.5 32.4 mm +3.6 degC
AUGUST 77 km/h NE -0.5 degC 22.6 degC 38 % 99 % -2.0 degC 1003.8 1033.0 41.0 mm +2.0 degC
SEPTEMBER 68 km/h N 1.0 degC 25.9 degC 38 % 96 % -2.0 degC 998.3 1025.7 71.8 mm +2.5 degC
OCTOBER 69 km/h NE 1.9 degC 32.0 degC 28 % 95  % 0.0 degC 995.7 1023.4 55.8 mm +4.0 degC
NOVEMBER 63 km/h SW 4.3 degC 35.0 degC 17 % 91 % 0.0 degC 1002.7 1023.5 7.6 mm +1.6 degC
DECEMBER 80 km/h W 6.1 degC 42.7 degC 9 % 92 % -7.0 degC 997.9 1015.9 38.5 mm + 2.6 degC

* INV TEMP is Inversion Temperature. This is the maximum positive temperature difference between thermometers on tower at 6 Ft and 50 ft. Meaning the temperature is rising with height by a certain amount over the 44 Ft rise.

* VISUAL INV is noted occurrences of visual inversions. These are inversions bending light waves. They are Fata Morgana or Superior Mirages which are extremely rare occurrences globally. 

BACK